Difference between revisions of "Work Apps"
(Created page with "Apps used on Tablet or Phone for Work envs === Work Software === keyboard - Hacker's Keyboard compressing/archiving files - ZArchiver vpn client - AnyConnect ssh client - J...") |
m |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Apps used on Tablet or Phone for Work envs | + | Apps being used on Tablet or Phone for Work envs |
=== Work Software === | === Work Software === | ||
| − | keyboard - Hacker's Keyboard | + | keyboard - Hacker's Keyboard<br> |
| − | + | vpn client - AnyConnect<br> | |
| − | vpn client - AnyConnect | + | ssh client - JuiceSSH<br> |
| − | ssh client - JuiceSSH | + | scp client - DroidSCP (has probs, need better client)<br> |
| − | scp client - DroidSCP (has probs, need better client) | + | remote desktop client - Remote RDP (preferred, but doesn't allow android copy/paste, need better client)<br> |
| − | remote desktop client - Remote RDP (preferred, but doesn't allow android copy/paste, need better client) | + | remote desktop client - aRDP Free (seems better, but android copy/paste still being worked on)<br> |
| − | + | VNC client - VNC Viewer (RealVNC client)<br> | |
| − | remote desktop client - aRDP Free (seems better, but android copy/paste still being worked on) | + | IM - Skype<br> |
| − | VNC client - VNC Viewer (RealVNC client) | + | IM - xabber (for internal jabber IM)<br> |
| − | IM - Skype | + | soft phone/VOIP client - Bria (pay for app, expensed)<br> |
| − | IM - xabber (for internal jabber IM) | + | compressing/archiving files - ZArchiver<br> |
| − | soft phone/VOIP client - Bria (pay for app, expensed) | + | |
=== Conferencing === | === Conferencing === | ||
| − | e-Meeting | + | e-Meeting<br> |
| − | GoToMeeting | + | GoToMeeting<br> |
| − | join.me | + | join.me<br> |
| − | WebEx | + | WebEx<br> |
| − | ReadyTalk | + | ReadyTalk<br> |
| + | Sococo?<br> | ||
=== Troubleshooting === | === Troubleshooting === | ||
| − | device performance - PerformanceMonitor | + | device performance - PerformanceMonitor<br> |
| − | device performance - Quadrant Standard | + | device performance - Quadrant Standard<br> |
| − | internet connection performance - Ookla Speedtest | + | internet connection performance - Ookla Speedtest<br> |
| − | wireless performance - Wifi Analyzer | + | wireless performance - Wifi Analyzer<br> |
| − | network/wireless settings - WiFi Overview 360 | + | network/wireless settings - WiFi Overview 360<br> |
=== Other === | === Other === | ||
| − | terminal - Terminal Emulator (or just use JuiceSSH) | + | terminal - Terminal Emulator (or just use JuiceSSH)<br> |
| − | shell env - BusyBox (non-root) | + | shell env - BusyBox (non-root)<br> |
| − | tethering - PdaNet Tablet (needed where provider blocks this functionality, like Sprint) | + | tethering - PdaNet Tablet (needed where provider blocks this functionality, like Sprint)<br> |
| − | hardware info - device info live wallpaper | + | hardware info - device info live wallpaper<br> |
Latest revision as of 10:00, 9 May 2017
Apps being used on Tablet or Phone for Work envs
Work Software
keyboard - Hacker's Keyboard
vpn client - AnyConnect
ssh client - JuiceSSH
scp client - DroidSCP (has probs, need better client)
remote desktop client - Remote RDP (preferred, but doesn't allow android copy/paste, need better client)
remote desktop client - aRDP Free (seems better, but android copy/paste still being worked on)
VNC client - VNC Viewer (RealVNC client)
IM - Skype
IM - xabber (for internal jabber IM)
soft phone/VOIP client - Bria (pay for app, expensed)
compressing/archiving files - ZArchiver
Conferencing
e-Meeting
GoToMeeting
join.me
WebEx
ReadyTalk
Sococo?
Troubleshooting
device performance - PerformanceMonitor
device performance - Quadrant Standard
internet connection performance - Ookla Speedtest
wireless performance - Wifi Analyzer
network/wireless settings - WiFi Overview 360
Other
terminal - Terminal Emulator (or just use JuiceSSH)
shell env - BusyBox (non-root)
tethering - PdaNet Tablet (needed where provider blocks this functionality, like Sprint)
hardware info - device info live wallpaper